Date | Webinar Title | Type/Series | Product |
---|---|---|---|
19 Dec 2018 | BLUEcloud Wizard: Stand-Alone Objects in BC Analytics | BLUEcloud Wizard | BLUEcloud Analytics |
24 Jan 2019 | SirsiDynix 2018 & 2019—A Recap and a Look Forward | Other | |
24 Jan 2019 | How to Unify and Increase Your Marketing with SirsiDynix’ Community Engagement Platform | Product Overview | |
17 Jan 2019 | EOS.Web Virtual User Group Meeting - January 2019 | EOS.Web | EOS.Web |
18 Dec 2018 | EOS.Web Tips, Tricks & Shortcuts – Customizing OPAC Search Links | EOS.Web | EOS.Web |
13 Dec 2018 | EOS.Web Virtual User Group Meeting December | EOS.Web | EOS.Web |
13 Dec 2018 | Marketing 103: How to Tell a Compelling Story That Engages Your Community | Library Professional Series | |
05 Dec 2018 | BLUEcloud Mobile Product Overview | Product Overview | BLUEcloud Mobile |
04 Dec 2018 | Symphony Wizard Custom Toolbars | Symphony Wizard | Symphony |
27 Nov 2018 | Enterprise Product Overview | Product Overview | Enterprise |
Pages
Connections Summit 2018.11 On-Demand (Nov 13th—16th)
Did you miss the Connections Summit? Do you want to watch your favorite sessions again? Sessions are now available on-demand.
Connections Summit Conference On-Demand (Jan 16th—19th)

SYMPHONY
For Public Libraries

SYMPHONY
For Academic Libraries

Horizon
For Public Libraries
