Date![]() |
Webinar Title | Type/Series | Product |
---|---|---|---|
28 Oct 2015 | Linked Data 201: How it Works | Linked Data Crash Course | |
18 Nov 2015 | Linked Data for Directors | Library Professional Series | |
02 Dec 2015 | Linked Data 301: A Breakdown of BIBFRAME | Linked Data Crash Course | |
10 Dec 2015 | SirsiDynix Executive Year-End Update | Other | |
16 Dec 2015 | Linked Data 401: In Your Library | Linked Data Crash Course | |
05 Jan 2016 | Weeding with MobileCirc | Tips and Tricks | MobileCirc |
20 Jan 2016 | Linked Data 499: Your Action Plan | Linked Data Crash Course | |
10 Feb 2016 | Selecting and Implementing an Integrated Library System, Part One: Beginning the Process | Library Professional Series | |
01 Mar 2016 | Horizon Ninja Series: Damaged Books | Horizon Ninja | Horizon |
03 Mar 2016 | Symphony Ninja Series: Searching Tips in Symphony | Symphony Ninja | Symphony |
Pages
Connections Summit 2018.11 On-Demand (Nov 13th—16th)
Did you miss the Connections Summit? Do you want to watch your favorite sessions again? Sessions are now available on-demand.
Connections Summit Conference On-Demand (Jan 16th—19th)

SYMPHONY
For Public Libraries

SYMPHONY
For Academic Libraries

Horizon
For Public Libraries
